Online WhatsApp:
+86-19903886476
Attributes | Attribute Value |
---|---|
Qualified Rate | 99% |
Failure Rate | <1% |
CMR | ≥1.67 |
Applicable Industries | Manufacturing Plant, Machinery Repair Shops, Construction works |
Showroom Location | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Peru, Saudi Arabia, Indonesia, Pakistan, India, Russia, Thailand, Kenya, Argentina, South Korea, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan |
Place of Origin | Henan, China |
Control | PLC+PC+Touch Screen |
Feature | Easy Operation; High Seperation Rate |
After site inspection, Korean customers signed long term cooperation MoU with SUNY GROUP
South Korea delegation recognized our lithium battery recycling equipment under the recommendation of old customers.
South Korean Investors Witness Cutting-edge Lithium Battery Recycling Technology in SUNY GROUP
Inquiry Form